Memberships
GOLF MEMBERSHIP | ANNUAL DUES |
ADULT (36-64) | $1,601.65 |
ADULT COUPLE | $2,966.41 |
SENIOR (65+) | $1,369.90 |
SENIOR COUPLE | $2,451.40 |
ADULT & SENIOR COUPLE | $2760.40 |
INTERMEDIATE (19-29) | $901.25 |
INTERMEDIATE II (30-35) | $1,241.15 |
YOUTH (13-18) | $200 |
JUNIOR (12 and under) | FREE |
TENNIS MEMBERSHIP | ANNUAL DUES |
ADULT | $180.25 |
ADULT COUPLE | $308.99 |
JUNIOR (13-18) | $56.65 |
YOUTH (12 and under) | FREE |
MEMBER SERVICES | ANNUAL DUES |
PRIVATE CART STORAGE | $225.00 |
PRIVATE CART TRAIL FEES | $225.00 |
ANNUAL SINGLE SEAT POWER CART RENTAL | $840.00 |
ANNUAL TWO SEAT POWER CART RENTAL | $1365.00 |
GOLF CLUB STORAGE | $110.00 |
LOCKER RENTAL | $30.00 |
ANNUAL PULL CART RENTAL | $65.00 |
PULL CART | $5.25 |
ANNUAL RANGE PASS – MEMBER | $236.25 |
COUPLES RANGE PASS – MEMBERS | $315.00 |
Membership has it’s advantages!
10 Day Advance Tee Time Bookings
10% off most items in the Pro Shop
No charge Golf Canada Membership with official handicap index
Golf Canada liability, theft, and damage insurance
Access to member only services
Advance event notice and exclusive access to member only events
Call the Pro Shop at (250) 392-6026 for more information
Payment Options
Equal Payment Plans, with either a credit card or post dated cheques, are available for all members in good standings.
Please Note: Memberships involving Payment Plans are subject to a 3.5% Administrative Charge.