Green Fees
PUBLIC GREEN FEES | |
18 HOLES ( up to 1:00pm) | $ 49.00 |
18 HOLES (1:00pm to 4:30pm) | $ 36.00 |
9 HOLES | $ 29.00 |
TWILIGHT RATE (4:30pm ) | $ 29.00 |
YOUTH 18 Holes (age 14 to 18) | $ 21.00 |
YOUTH 9 Holes (age 14-18) | $ 15.75 |
MONDAY MADNESS (Price Per Tee Time) | $ 105.00 |
JUNIOR RATE (age 13 and under) | FREE |
PLAY MORE AND SAVE | |
6 ROUNDS – 9 HOLE PUNCH CARD | $ 147.00 |
6 ROUNDS -18 HOLE PUNCH CARD | $ 246.75 |
10 ROUNDS – 9 HOLES PUNCH CARD | $ 241.00 |
10 ROUNDS -18 HOLE PUNCH CARD | $ 416.00 |
10 ROUNDS -9 HOLE CART PASS | $ 175.00 |
10 ROUND -18 HOLE CART PASS | $ 275.00 |
DRIVING RANGE | |
MEDIUM BUCKET | $ 6.50 |
LARGE BUCKET | $ 9.00 |
YEARLY RANGE PASS – MEMBER | $ 210.00 |
YEARLY RANGE PASS – NON MEMBER | $ 260.00 |
MEDIUM 20 BUCKET PUNCH CARD | $ 94.50 |
LARGE 20 BUCKET PUNCH CARD | $ 135.00 |
RENTALS | |
POWER CART – 18 HOLES | $ 32.00 |
POWER CART – 18 HOLES 1/2 CART | $ 16.00 |
POWER CART – 9 HOLES | $ 22.00 |
POWER CART – 9 HOLES 1/2 CART | $ 11.00 |
PULL CART | $5.25 |
CLUB RENTALS – 18 HOLES | $ 30.00 |
CLUB RENTALS – 9 HOLES | $ 20.00 |